|
########################## # ..*....*.*....*..# # $ $$$#..*...*...*...* # # # $ #..*.*********.*..# ## $ ####*$ * . * $**### # *## # # #* *# # # # * .# $$ *.*.* $$ # # **$#*# $ .#$**.**$#. $ # # .. # $$# # # #$$ # #*$ $$# # # # # # # ## .# $$# * # * #$$ # #. $. *# $ .### $ ###. $ # # #** # $$# * # * #$$ # # # * *# # # $ # # # #* $ ## # # $ # # ## # $* ## $ # # # # $ # # # . # $$$ .$*#*$. $$$ # ## . ## *.@.* # ########################## Title: 霸王逼姬(先锋版) (MF8 35th Sokoban Competition) Author:20603
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
| Order | Time | ID | Country | #Moves | #Pushes |
|---|---|---|---|---|---|
| 1 | 2012-06-15 22:01:20 | zhouxh | ![]() |
3520 | 922 |
| 2 | 2012-06-15 22:56:19 | XiBeiTianLang | ![]() |
2467 | 828 |
| 3 | 2012-06-16 00:02:37 | zhouxh | ![]() |
2185 | 764 |
| 4 | 2012-06-16 12:10:42 | lhh0268 | ![]() |
2269 | 804 |
| 5 | 2012-06-17 14:46:33 | 辉得跟高 | ![]() |
4508 | 1182 |
| 6 | 2012-06-18 02:21:33 | esseger | ![]() |
2163 | 830 |
| 7 | 2012-06-18 15:02:47 | 管窥子 | ![]() |
2328 | 796 |
| 8 | 2012-06-18 19:31:29 | GYB | ![]() |
4711 | 1104 |
| 9 | 2012-06-18 19:59:34 | 辉得跟高 | ![]() |
3592 | 1020 |
| 10 | 2012-06-19 00:22:13 | esseger | ![]() |
2350 | 772 |
| 11 | 2012-06-19 08:36:37 | shengli03 | ![]() |
2614 | 930 |
| 12 | 2012-06-19 20:47:52 | GYB | ![]() |
2393 | 828 |
| 13 | 2012-06-19 23:52:16 | kukufeicong | ![]() |
2807 | 876 |
| 14 | 2012-06-20 08:41:54 | 一目了然 | ![]() |
2103 | 754 |
| 15 | 2012-06-20 09:19:46 | shengli03 | ![]() |
2086 | 818 |
| 16 | 2012-06-20 13:55:49 | 一目了然 | ![]() |
2033 | 776 |
| 17 | 2012-06-21 10:45:43 | 一目了然 | ![]() |
2023 | 780 |
| 18 | 2012-06-22 22:29:18 | zhouxh | ![]() |
1999 | 770 |
| 19 | 2012-06-23 12:30:55 | water | ![]() |
4142 | 1270 |
| 20 | 2012-06-24 10:34:13 | shamying | ![]() |
2751 | 908 |
| 21 | 2012-06-24 23:24:42 | Dante | ![]() |
2407 | 918 |
| 22 | 2012-06-25 02:22:40 | Matthias Meger | ![]() |
2196 | 772 |
| 23 | 2012-06-25 11:06:02 | XiBeiTianLang | ![]() |
1998 | 748 |
| 24 | 2012-06-25 16:31:51 | Dante | ![]() |
2253 | 840 |
| 25 | 2012-06-28 02:02:45 | Matthias Meger | ![]() |
2063 | 752 |
| 26 | 2012-06-28 05:41:47 | Matthias Meger | ![]() |
2046 | 748 |
| 27 | 2012-06-29 00:15:31 | zhouxh | ![]() |
1995 | 748 |
| 28 | 2012-06-29 08:46:31 | XiBeiTianLang | ![]() |
1977 | 770 |
| 29 | 2012-06-29 13:13:29 | 管窥子 | ![]() |
1973 | 770 |
| 30 | 2012-06-29 15:47:14 | bsky | ![]() |
2045 | 800 |
| 31 | 2012-06-29 18:50:18 | zhouxh | ![]() |
1969 | 768 |
| 32 | 2012-06-29 22:57:00 | chzhy | ![]() |
2198 | 798 |
| 33 | 2012-07-01 16:20:20 | chzhy | ![]() |
2252 | 796 |
| 34 | 2012-07-01 16:30:23 | esseger | ![]() |
1931 | 752 |
| 35 | 2012-07-01 16:30:56 | esseger | ![]() |
2002 | 738 |
| 36 | 2012-07-01 19:22:29 | esseger | ![]() |
1980 | 736 |
| 37 | 2012-07-01 19:23:07 | esseger | ![]() |
1903 | 758 |
| 38 | 2012-07-02 12:59:47 | Přemysl Zíka | ![]() |
3715 | 1084 |
| 39 | 2012-07-02 20:24:12 | shamying | ![]() |
2379 | 780 |
| 40 | 2012-07-02 23:48:04 | chzhy | ![]() |
2156 | 806 |
| 41 | 2012-07-02 23:54:15 | chzhy | ![]() |
2246 | 794 |
| 42 | 2012-07-04 18:05:46 | chzhy | ![]() |
2070 | 790 |
| 43 | 2012-07-04 19:11:20 | chzhy | ![]() |
2319 | 766 |
| 44 | 2012-07-04 21:52:01 | Dante | ![]() |
2165 | 802 |
| 45 | 2012-07-04 23:28:08 | XiBeiTianLang | ![]() |
2076 | 736 |
| 46 | 2012-07-05 10:50:23 | bsky | ![]() |
2173 | 760 |
| 47 | 2012-07-05 16:21:52 | 一目了然 | ![]() |
2138 | 746 |
| 48 | 2012-07-05 16:23:50 | 一目了然 | ![]() |
1995 | 786 |
| 49 | 2012-07-05 16:32:06 | shengli03 | ![]() |
2218 | 788 |
| 50 | 2012-07-05 22:02:52 | zhouxh | ![]() |
2093 | 736 |
| 51 | 2012-07-05 22:40:16 | 管窥子 | ![]() |
1971 | 770 |
| 52 | 2012-07-05 22:41:24 | 管窥子 | ![]() |
2035 | 748 |
| 53 | 2012-07-05 22:59:01 | liuzr | ![]() |
2046 | 776 |
| 54 | 2012-07-05 23:00:45 | zhenying | ![]() |
2296 | 798 |
| 55 | 2012-07-05 23:03:08 | shengli03 | ![]() |
2325 | 782 |
| 56 | 2012-07-05 23:20:44 | liuzr | ![]() |
2112 | 758 |
| 57 | 2012-07-05 23:30:00 | net | ![]() |
2245 | 790 |
Sorted by #moves, #pushes, and time:
| Order | ID | #Moves | #Pushes | Time |
|---|---|---|---|---|
| 1 | esseger | 1903 | 758 | 2012-07-01 19:23:07 |
| 2 | esseger | 1931 | 752 | 2012-07-01 16:30:23 |
| 3 | zhouxh | 1969 | 768 | 2012-06-29 18:50:18 |
| 4 | 管窥子 | 1971 | 770 | 2012-07-05 22:40:16 |
| 5 | 管窥子 | 1973 | 770 | 2012-06-29 13:13:29 |
| 6 | XiBeiTianLang | 1977 | 770 | 2012-06-29 08:46:31 |
| 7 | esseger | 1980 | 736 | 2012-07-01 19:22:29 |
| 8 | zhouxh | 1995 | 748 | 2012-06-29 00:15:31 |
| 9 | 一目了然 | 1995 | 786 | 2012-07-05 16:23:50 |
| 10 | XiBeiTianLang | 1998 | 748 | 2012-06-25 11:06:02 |
| 11 | zhouxh | 1999 | 770 | 2012-06-22 22:29:18 |
| 12 | esseger | 2002 | 738 | 2012-07-01 16:30:56 |
| 13 | 一目了然 | 2023 | 780 | 2012-06-21 10:45:43 |
| 14 | 一目了然 | 2033 | 776 | 2012-06-20 13:55:49 |
| 15 | 管窥子 | 2035 | 748 | 2012-07-05 22:41:24 |
| 16 | bsky | 2045 | 800 | 2012-06-29 15:47:14 |
| 17 | Matthias Meger | 2046 | 748 | 2012-06-28 05:41:47 |
| 18 | liuzr | 2046 | 776 | 2012-07-05 22:59:01 |
| 19 | Matthias Meger | 2063 | 752 | 2012-06-28 02:02:45 |
| 20 | chzhy | 2070 | 790 | 2012-07-04 18:05:46 |
| 21 | XiBeiTianLang | 2076 | 736 | 2012-07-04 23:28:08 |
| 22 | shengli03 | 2086 | 818 | 2012-06-20 09:19:46 |
| 23 | zhouxh | 2093 | 736 | 2012-07-05 22:02:52 |
| 24 | 一目了然 | 2103 | 754 | 2012-06-20 08:41:54 |
| 25 | liuzr | 2112 | 758 | 2012-07-05 23:20:44 |
| 26 | 一目了然 | 2138 | 746 | 2012-07-05 16:21:52 |
| 27 | chzhy | 2156 | 806 | 2012-07-02 23:48:04 |
| 28 | esseger | 2163 | 830 | 2012-06-18 02:21:33 |
| 29 | Dante | 2165 | 802 | 2012-07-04 21:52:01 |
| 30 | bsky | 2173 | 760 | 2012-07-05 10:50:23 |
| 31 | zhouxh | 2185 | 764 | 2012-06-16 00:02:37 |
| 32 | Matthias Meger | 2196 | 772 | 2012-06-25 02:22:40 |
| 33 | chzhy | 2198 | 798 | 2012-06-29 22:57:00 |
| 34 | shengli03 | 2218 | 788 | 2012-07-05 16:32:06 |
| 35 | net | 2245 | 790 | 2012-07-05 23:30:00 |
| 36 | chzhy | 2246 | 794 | 2012-07-02 23:54:15 |
| 37 | chzhy | 2252 | 796 | 2012-07-01 16:20:20 |
| 38 | Dante | 2253 | 840 | 2012-06-25 16:31:51 |
| 39 | lhh0268 | 2269 | 804 | 2012-06-16 12:10:42 |
| 40 | zhenying | 2296 | 798 | 2012-07-05 23:00:45 |
| 41 | chzhy | 2319 | 766 | 2012-07-04 19:11:20 |
| 42 | shengli03 | 2325 | 782 | 2012-07-05 23:03:08 |
| 43 | 管窥子 | 2328 | 796 | 2012-06-18 15:02:47 |
| 44 | esseger | 2350 | 772 | 2012-06-19 00:22:13 |
| 45 | shamying | 2379 | 780 | 2012-07-02 20:24:12 |
| 46 | GYB | 2393 | 828 | 2012-06-19 20:47:52 |
| 47 | Dante | 2407 | 918 | 2012-06-24 23:24:42 |
| 48 | XiBeiTianLang | 2467 | 828 | 2012-06-15 22:56:19 |
| 49 | shengli03 | 2614 | 930 | 2012-06-19 08:36:37 |
| 50 | shamying | 2751 | 908 | 2012-06-24 10:34:13 |
| 51 | kukufeicong | 2807 | 876 | 2012-06-19 23:52:16 |
| 52 | zhouxh | 3520 | 922 | 2012-06-15 22:01:20 |
| 53 | 辉得跟高 | 3592 | 1020 | 2012-06-18 19:59:34 |
| 54 | Přemysl Zíka | 3715 | 1084 | 2012-07-02 12:59:47 |
| 55 | water | 4142 | 1270 | 2012-06-23 12:30:55 |
| 56 | 辉得跟高 | 4508 | 1182 | 2012-06-17 14:46:33 |
| 57 | GYB | 4711 | 1104 | 2012-06-18 19:31:29 |
| Order | ID | Moves | Pushes | Points |
|---|---|---|---|---|
| 1 | esseger | 1903 | 758 | 100 |
| 2 | zhouxh | 1969 | 768 | 99 |
| 3 | 管窥子 | 1971 | 770 | 98 |
| 4 | XiBeiTianLang | 1977 | 770 | 97 |
| 5 | 一目了然 | 1995 | 786 | 96 |
| 6 | bsky | 2045 | 800 | 95 |
| 7 | Matthias Meger | 2046 | 748 | 94 |
| 8 | liuzr | 2046 | 776 | 93 |
| 9 | chzhy | 2070 | 790 | 92 |
| 10 | shengli03 | 2086 | 818 | 91 |
| 11 | Dante | 2165 | 802 | 90 |
| 12 | net | 2245 | 790 | 89 |
| 13 | lhh0268 | 2269 | 804 | 88 |
| 14 | zhenying | 2296 | 798 | 87 |
| 15 | shamying | 2379 | 780 | 86 |
| 16 | GYB | 2393 | 828 | 85 |
| 17 | kukufeicong | 2807 | 876 | 84 |
| 18 | 辉得跟高 | 3592 | 1020 | 83 |
| 19 | Přemysl Zíka | 3715 | 1084 | 82 |
| 20 | water | 4142 | 1270 | 81 |
Sorted by #pushes, #moves and time:
| Order | ID | #Pushes | #Moves | Time |
|---|---|---|---|---|
| 1 | esseger | 736 | 1980 | 2012-07-01 19:22:29 |
| 2 | XiBeiTianLang | 736 | 2076 | 2012-07-04 23:28:08 |
| 3 | zhouxh | 736 | 2093 | 2012-07-05 22:02:52 |
| 4 | esseger | 738 | 2002 | 2012-07-01 16:30:56 |
| 5 | 一目了然 | 746 | 2138 | 2012-07-05 16:21:52 |
| 6 | zhouxh | 748 | 1995 | 2012-06-29 00:15:31 |
| 7 | XiBeiTianLang | 748 | 1998 | 2012-06-25 11:06:02 |
| 8 | 管窥子 | 748 | 2035 | 2012-07-05 22:41:24 |
| 9 | Matthias Meger | 748 | 2046 | 2012-06-28 05:41:47 |
| 10 | esseger | 752 | 1931 | 2012-07-01 16:30:23 |
| 11 | Matthias Meger | 752 | 2063 | 2012-06-28 02:02:45 |
| 12 | 一目了然 | 754 | 2103 | 2012-06-20 08:41:54 |
| 13 | esseger | 758 | 1903 | 2012-07-01 19:23:07 |
| 14 | liuzr | 758 | 2112 | 2012-07-05 23:20:44 |
| 15 | bsky | 760 | 2173 | 2012-07-05 10:50:23 |
| 16 | zhouxh | 764 | 2185 | 2012-06-16 00:02:37 |
| 17 | chzhy | 766 | 2319 | 2012-07-04 19:11:20 |
| 18 | zhouxh | 768 | 1969 | 2012-06-29 18:50:18 |
| 19 | 管窥子 | 770 | 1971 | 2012-07-05 22:40:16 |
| 20 | 管窥子 | 770 | 1973 | 2012-06-29 13:13:29 |
| 21 | XiBeiTianLang | 770 | 1977 | 2012-06-29 08:46:31 |
| 22 | zhouxh | 770 | 1999 | 2012-06-22 22:29:18 |
| 23 | Matthias Meger | 772 | 2196 | 2012-06-25 02:22:40 |
| 24 | esseger | 772 | 2350 | 2012-06-19 00:22:13 |
| 25 | 一目了然 | 776 | 2033 | 2012-06-20 13:55:49 |
| 26 | liuzr | 776 | 2046 | 2012-07-05 22:59:01 |
| 27 | 一目了然 | 780 | 2023 | 2012-06-21 10:45:43 |
| 28 | shamying | 780 | 2379 | 2012-07-02 20:24:12 |
| 29 | shengli03 | 782 | 2325 | 2012-07-05 23:03:08 |
| 30 | 一目了然 | 786 | 1995 | 2012-07-05 16:23:50 |
| 31 | shengli03 | 788 | 2218 | 2012-07-05 16:32:06 |
| 32 | chzhy | 790 | 2070 | 2012-07-04 18:05:46 |
| 33 | net | 790 | 2245 | 2012-07-05 23:30:00 |
| 34 | chzhy | 794 | 2246 | 2012-07-02 23:54:15 |
| 35 | chzhy | 796 | 2252 | 2012-07-01 16:20:20 |
| 36 | 管窥子 | 796 | 2328 | 2012-06-18 15:02:47 |
| 37 | chzhy | 798 | 2198 | 2012-06-29 22:57:00 |
| 38 | zhenying | 798 | 2296 | 2012-07-05 23:00:45 |
| 39 | bsky | 800 | 2045 | 2012-06-29 15:47:14 |
| 40 | Dante | 802 | 2165 | 2012-07-04 21:52:01 |
| 41 | lhh0268 | 804 | 2269 | 2012-06-16 12:10:42 |
| 42 | chzhy | 806 | 2156 | 2012-07-02 23:48:04 |
| 43 | shengli03 | 818 | 2086 | 2012-06-20 09:19:46 |
| 44 | GYB | 828 | 2393 | 2012-06-19 20:47:52 |
| 45 | XiBeiTianLang | 828 | 2467 | 2012-06-15 22:56:19 |
| 46 | esseger | 830 | 2163 | 2012-06-18 02:21:33 |
| 47 | Dante | 840 | 2253 | 2012-06-25 16:31:51 |
| 48 | kukufeicong | 876 | 2807 | 2012-06-19 23:52:16 |
| 49 | shamying | 908 | 2751 | 2012-06-24 10:34:13 |
| 50 | Dante | 918 | 2407 | 2012-06-24 23:24:42 |
| 51 | zhouxh | 922 | 3520 | 2012-06-15 22:01:20 |
| 52 | shengli03 | 930 | 2614 | 2012-06-19 08:36:37 |
| 53 | 辉得跟高 | 1020 | 3592 | 2012-06-18 19:59:34 |
| 54 | Přemysl Zíka | 1084 | 3715 | 2012-07-02 12:59:47 |
| 55 | GYB | 1104 | 4711 | 2012-06-18 19:31:29 |
| 56 | 辉得跟高 | 1182 | 4508 | 2012-06-17 14:46:33 |
| 57 | water | 1270 | 4142 | 2012-06-23 12:30:55 |
| Order | ID | Pushes | Moves | Points |
|---|---|---|---|---|
| 1 | esseger | 736 | 1980 | 99.5 |
| 2 | XiBeiTianLang | 736 | 2076 | 98.5 |
| 3 | zhouxh | 736 | 2093 | 97.5 |
| 4 | 一目了然 | 746 | 2138 | 96.5 |
| 5 | 管窥子 | 748 | 2035 | 95.5 |
| 6 | Matthias Meger | 748 | 2046 | 94.5 |
| 7 | liuzr | 758 | 2112 | 93.5 |
| 8 | bsky | 760 | 2173 | 92.5 |
| 9 | chzhy | 766 | 2319 | 91.5 |
| 10 | shamying | 780 | 2379 | 90.5 |
| 11 | shengli03 | 782 | 2325 | 89.5 |
| 12 | net | 790 | 2245 | 88.5 |
| 13 | zhenying | 798 | 2296 | 87.5 |
| 14 | Dante | 802 | 2165 | 86.5 |
| 15 | lhh0268 | 804 | 2269 | 85.5 |
| 16 | GYB | 828 | 2393 | 84.5 |
| 17 | kukufeicong | 876 | 2807 | 83.5 |
| 18 | 辉得跟高 | 1020 | 3592 | 82.5 |
| 19 | Přemysl Zíka | 1084 | 3715 | 81.5 |
| 20 | water | 1270 | 4142 | 80.5 |
The champions are esseger and zhouxh.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
| Order | ID | Total Points |
|---|---|---|
| 1 | esseger | 199.5 |
| 2 | zhouxh | 196.5 |
| 3 | XiBeiTianLang | 195.5 |
| 4 | 管窥子 | 193.5 |
| 5 | 一目了然 | 192.5 |
| 6 | Matthias Meger | 188.5 |
| 7 | bsky | 187.5 |
| 8 | liuzr | 186.5 |
| 9 | chzhy | 183.5 |
| 10 | shengli03 | 180.5 |
| 11 | net | 177.5 |
| 12 | shamying | 176.5 |
| 13 | Dante | 176.5 |
| 14 | zhenying | 174.5 |
| 15 | lhh0268 | 173.5 |
| 16 | GYB | 169.5 |
| 17 | kukufeicong | 167.5 |
| 18 | 辉得跟高 | 165.5 |
| 19 | Přemysl Zíka | 163.5 |
| 20 | water | 161.5 |
Lucky number is 68326294 (password is Dennis.Ritchie). R = 68326294 % 18 = 4 .
Lucky Player List: (Lucky player is shown in red font)
| Order | ID |
|---|---|
| 0 | XiBeiTianLang |
| 1 | 管窥子 |
| 2 | 一目了然 |
| 3 | Matthias Meger |
| 4 | bsky |
| 5 | liuzr |
| 6 | chzhy |
| 7 | shengli03 |
| 8 | net |
| 9 | shamying |
| 10 | Dante |
| 11 | zhenying |
| 12 | lhh0268 |
| 13 | GYB |
| 14 | kukufeicong |
| 15 | 辉得跟高 |
| 16 | Přemysl Zíka |
| 17 | water |
| Order | Time | ID | Country |
|---|---|---|---|
| 1 | 2012-06-17 18:57:06 | Wanli | ![]() |
| 2 | 2012-06-18 07:59:45 | laizhufu | ![]() |
| 3 | 2012-06-19 19:41:27 | gohandle | ![]() |
| 4 | 2012-06-19 21:27:07 | 一品牛粪 | ![]() |
| 5 | 2012-06-21 20:07:03 | 其乐无穷 | ![]() |
| 6 | 2012-07-05 14:52:13 | chuchu | ![]() |
| 7 | 2012-07-05 21:20:25 | zhtt0 | ![]() |
Country = Country or Region